





























Property Attributes
- MLS#20024579
- TypePending
- CountyRUSSELL
- CityJamestown
- AreaRussell County
- Zip42629
- Style1 1/2 Story
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy Group
Property Description
Two miles from Jamestown marina and a 1/2 mile from Lily Creek Ramp sits this spacious cape cod home on a basement. Two bedrooms and two full baths above grade and a finished bonus room in the basement currently being used as a third bedroom. Home offers a large living room with a vaulted ceiling and a sunroom off of it. New metal roof installed summer 2020 and new LVP flooring installed Nov 2020. Peaceful setting with lake life nearby! Perfect place to call home or the perfect get away. Owner/Agent
Elementary School | Middle School | High School |
---|---|---|
Jamestown Elementary School | Not Applicable Middle School | Russell Co High School |
Price History | |
---|---|
11/30/2020 | Listed $169,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 1/2 Story |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric, Heat Pump |
Exterior Features | Storm Windows, Storm Doors, Deck, Trees, Other |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Russell County |
Interior Features | Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Wooded Lot, Park(s) Nearby, Tennis Nearby |
MLS Area | Russell County |
Miscellaneous | Basement, Bedroom 1st Floor |
Parking Features | 1 Car Basement, Side/Back Entry |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Metal |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | .99 per hundred |
Water Heater | Electric |
Year Built | 2003 |
Interior Features
Basement | Partially Finished, Walk Out |
---|---|
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 1 |
Bedrooms - Lower | 1 |
Below Grade Finished Area | 151 |
Dining Facilities | Dining Area |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | None |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1565.00 |
Living Room - 1st | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 1.29 |
Lot Size Square Feet | 56192.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool